|
| SONNTEK is proud to offer a large variety of Deuterium (D2), Tungsten (W), Xenon (Xe) and Mercury (Hg) lamps from a single ordering source. Innovative technology, finest quality, fast delivery, and action-oriented customer service allows us to meet your critical analytical lamp requirements. We offer a broad line of stock lamps for your immediate purchase. Use our lamps with full confidence, relying on our complete commitment to product reliability. |
KEY: L = Lamp Only, LH = Lamp & Holder, LHA = Lamp Holder Assembly
| Main Lamp Menu | SONNTEK Home Page | Order Now| Product Catalog
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Agilent | 1037, 1047A | L-610 | W | $225.00 | |
| Agilent | 1046 | L-890 | P/Xe | $550.00 | |
| Agilent | 8450A | LH-16 | D2 | $495.00 | |
| Agilent | 8450A | LH-855 | W | Currently Unavailable | |
| Agilent | 8451A | LH-11 | D2 | $425.00 | |
| Agilent | 8452A | LH-12 | D2 | $425.00 | |
| Agilent | 8453A, 8453E | LH-15 | D2 | $495.00 | |
| Agilent | 8453A |
LH-13X2 | D2 | $650.00 | |
| Agilent | 8453A | L-850 | W | $160.00 | |
| SERIES/SYSTEMS | |||||
| 1040 Series | |||||
| Agilent | 1040A, 1040M, 79881A | LH-10 | D2 | $395.00 | |
| 1050 Series | |||||
| Agilent | 79853A | L-295 | D2 | $350.00 | |
| Agilent | 79853C, 79854A G1306A |
LH-10 | D2 | $395.00 | |
| 1090 Series | |||||
| Agilent | 79880A, 79881A | LH-10 | D2 | $395.00 | |
| Agilent | Series I & II | LH-10 | D2 | $395.00 | |
| 1100 Series | |||||
| Agilent | G1314A, G1314B | LH-14 | D2 | $395.00 | |
| Agilent | G1315A, G1315B, G1315C |
LH-13X2 | D2 | $650.00 | |
| Agilent | G1315A, G1315B,G1315C G1365A, G1365B, G1365C |
LH-13 | D2 | $495.00 | |
| Agilent | G1315A, G1315B, G1315C | L-850 | W | $160.00 | |
| Agilent | G1321A | L-870 | P/Xe | $695.00 | |
| Agilent | HP3D/CE, G1600 AX | LH-14 | D2 | $395.00 | |
| 1120/1200 Series | |||||
| Agilent | G1314B, G1314C,G1314D G1314E, G1314F |
LH-14 | D2 | $395.00 | |
| Agilent | G1314C, G1315D, G1315E | L-850 | W | $160.00 | |
| Agilent | G1315C, G1315E, G1365C | LH-13 | D2 | $495.00 | |
| Agilent | G1315C, G1315E, G1365C | LH-13X2 | D2 | $650.00 | |
| Agilent | G1314D, G1315D | LH-13 | D2 | Call for Instructions |
|
| 1260 INFINITY | |||||
| Agilent | G4212B | D2 | INQUIRE | ||
| Agilent | G4212B | L-850 | W | $160.00 | |
| 1290 INFINITY | |||||
| Agilent | G4212A | D2 | INQUIRE | ||
| Agilent | G4212A | L-850 | W | $160.00 | |
| Link to: Agilent Lamps | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Alltech/Grace | 200, 201, 205 | LH-40 | D2 | $460.00 | |
| Alltech/Grace | 200 | LH-760 | W | $275.00 | |
| Alltech/Grace | 305 | LH-910 | P/Xe | $495.00 | |
| Alltech/Grace | Reveleris UV1, UV2 | LH-40 | D2 | $460.00 | |
| Amersham Biosciences | Link to: GE Healthcare | ||||
| Aminco | Link to: Thermo Scientific | ||||
| Link to: THERMO SCIENTIFIC |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| AVIV | 62DS CD, 202 CD, 215 CD | L-995 | P/Xe | $595.00 |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| BAS | FL45 | LH-910 | P/Xe | $495.00 |
|
| BAS | UV116A, UV200 | LH-40 | D2 | $460.00 |
| Link to: THERMO SCIENTIFIC |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-265 | D2 | $295.00 | |
| Beijing Purkinje/ Gentech |
UV-1100, UV-1200, UV-1300 UV-1400, UV-9100 |
L-165 | W | $35.00 | |
| Biochrom | Link to: GE Healthcare | Biologic DuoFlow QuadTec | |||
| Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LH-25 | D2 | $495.00 | |
| Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LHA-23 | W | $275.00 | |
| Bio-Rad | 750-1300, 760-1300 (QuadTec) |
LH-23 | W | $130.00 | |
| Bio-Rad | 1305, 1306 | L-290 | D2 | INQUIRE | |
| Bio-Rad | 1706, 1806A, | L-295 | D2 | $350.00 | |
| Bio-Rad | 1740 | Hg | INQUIRE | ||
| Bio-Rad | 1790, 1801, Bio-Dimension |
LH-40 | D2 | $460.00 | |
| Bio-Rad | 1806B | D2 | INQUIRE | ||
| Bio-Rad | Biofocus, Microsampler 100 |
LH-41 | D2 | $460.00 | |
| Bio-Rad | Remedi | LH-115 | D2 | $595.00 | |
| Bio-Rad | Smartspec 3000 | L-60 | P/Xe | $550.00 | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Cary | Cary 1, Cary 3, |
L-230 | D2 | $295.00 | |
| Cary | Cary 1, Cary 3, Cary 100, Cary 300 |
L-930 | W | $30.00 | |
| Cary | Cary 400 | L-110 | W | $35.00 | |
| Cary | Cary 500 | L-1015 | W | $30.00 | |
| Cary | Cary 219 | L-205 | D2 | $295.00 | |
| Cary | Cary 219 |
L-925 | W | $30.00 | |
| Cary | Cary 50 |
P/Xe | INQUIRE | ||
| Cary | Link also to: Varian |
||||
| Cecil | CE1200, CE1220 | LH-20 | D2 | $550.00 | |
| Cecil | CE1020, CE2020, CE2040, CE2041 | D2 | $350.00 | ||
| Cecil | CE 4000 thru 9000 Series | D2 | $350.00 | ||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Cole-Parmer | 01953-00 | LH-40 | D2 | $460.00 | |
| Dionex | AD20 | LH-5 | D2 | $425.00 | |
| Dionex | AD-25 | LH-3 | D2 | $495.00 | |
| Dionex | FDM-2 | P/Xe | INQUIRE | ||
| Dionex | DSA-1 | LH-40 | D2 | $460.00 | |
| Dionex | PDA20 | LH-5 | D2 | $425.00 | |
| Dionex | PDA100, PDA2996 | LH-3 | D2 | $495.00 | |
| Dionex | PDA20, PDA100 | W | INQUIRE | ||
| Dionex | RF1002/2000 | L-800 | Xe | $395.00 | |
| Dionex | UVD160, UVD170S, |
LH-91 | D2 | $450.00 | |
| Dionex | UVD340S, UVD340U |
LH-91 | D2 | $450.00 | |
| Dionex | VWD 064377, MWD 064654 |
LH-45 | D2 | $495.00 | |
| Dionex | 39546, 39557, CESI, UDM37182 |
D2 | INQUIRE | ||
| Dionex | VDM-2 | L-235 | D2 | $350.00 | |
| Dionex | VWD 3000 | LH-25 | D2 | $495.00 | |
| Dionex | DAD 3000, MWD 3000 | LH-45 | D2 | $495.00 | |
| D-Star | DDW-10, DFL-10 DLC-20, DVW-10 |
LH-94 | D2 | $395.00 | |
| DuPont | 850 | INQUIRE | D2 | $295.00 | |
| DuPont | 8800 | L-280 | D2 | $295.00 | |
| E M Science | Link to: Hitachi | ||||
| ERC/ERMA | 7511, 7512, 7515, 7522, 7530, 7535 | L-610 | W | $225.00 | |
| ESA | 520, 522 | LH-40 | D2 | $460.00 | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Fisher | Link to: Thermo Scientific | ||||
| GBC | AA LAMPS (All Models) |
L-200 | D2 | $295.00 | |
| GBC | CINTRA 5 | INQUIRE | |||
| GBC | CINTRA 6, 10E, 20, 40 | Currently Unavailable | D2 | $300.00 | |
| GBC | CINTRA 904 | INQUIRE | |||
| GBC | CINTRA 906, 908, 911 | L-200 | D2 | $295.00 | |
| GBC | CINTRA 916, 918, 920 | Currently Unavailable | D2 | $300.00 | |
| GBC | CINTRA 916 | L-840 | W | $35.00 | |
| GBC | CINTRA 1200 | L-280 | D2 | $295.00 | |
| GBC | CINTRA 1205, 1206, 1210 | LH-40 | D2 | $460.00 | |
| GBC | CINTRA 1155, 1255 | LH-910 | P/Xe | $495.00 | |
| GBC | CINTRA 5100 | LH-82 | D2 | $450.00 | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Pharmacia/ LKB |
2138, 2140, 2141 | D2 | INQUIRE | ||
| Pharmacia/ LKB |
2151 | LH-20 | D2 | $550.00 | |
| Pharmacia/ LKB |
4050, 4051, 4053, 4054 | L-210 | D2 | $295.00 | |
| Pharmacia/ LKB |
4050, 4060 | L-835 | W | $ 28.00 | |
| Pharmacia/ LKB |
Genequant | D2 | INQUIRE | ||
| Pharmacia/ LKB |
NovaSpec II | L-835 | W | $ 28.00 | |
| Ultrospec Series | |||||
| Pharmacia/ LKB |
UltroSpec II, III, Plus | L-210 | D2 | $295.00 | |
| Pharmacia/ LKB |
NOVASPEC II 80-2088-64 UltroSpec II, III, Plus |
L-835 | W | $ 28.00 | |
| Pharmacia/ LKB |
UltroSpec 500 Pro, 2000, 3000 UltroSpec 3000 Pro, 3300 UltroSpec 4000 Pro, 4300 UltroSpec 5300 Pro, 6300 Pro |
LH-125 | D2 | $660.00 | |
| Pharmacia/ LKB |
UltroSpec 1000E, 1000I, 1100 Pro | D2 | INQUIRE | ||
| Pharmacia/ LKB |
UltroSpec 2100, 2158 |
D2 | INQUIRE | ||
| Pharmacia/ LKB |
UltroSpec 100 Pro, 2158 |
W | INQUIRE | ||
| Pharmacia/ LKB |
UltroSpec 500 Pro, 1000E UltroSpec 1100 Pro, 2000 UltroSpec 3000, 3000 Pro UltroSpec 3300 UltroSpec 4000, 4300 |
L-935 | W | $ 28.00 | |
| Pharmacia/ LKB |
UltroSpec 2100 Pro, 3100 Pro | L-640 | P/Xe | $395.00 | |
| Pharmacia/ LKB |
UV-1 | L-1030 *Must Return Holder* |
Hg | Currently Unavailable | |
| Pharmacia/ LKB |
UPC 900 | L-1010 *Must Return Holder* |
Hg | INQUIRE | |
| Pharmacia/ LKB |
UV 900 |
LH-990 | P/Xe | $1395.00 | |
| AKTA SERIES | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Pharmacia/ LKB |
AKTA Basic, Explorer, Microsystem, Pilot |
LH-990 | P/Xe | $1395.00 | |
| Pharmacia/ LKB |
AKTA Purifier 10, 100, Etan LC |
LH-990 | P/Xe | $1395.00 | |
| Pharmacia/ LKB |
AKTA FPLC, Purifier 10, 100 | L-1010 *Must Return Holder* |
Hg | INQUIRE | |
| Pharmacia/ LKB |
Genequant II |   | D2 | INQUIRE | |
| Link to: Akta Lamps | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Gilford | 200, 220, 222, 230, 240, 250, 252, 260, 2000, 2400, 2600 |
L-205 | D2 | $295.00 | |
| Gilford | 200, 220, 222, 230, 240, 250, 252, 260, 2000, 2400, 2600 |
L-875 | W | $80.00 | |
| Gilford | Fluoro IV | L-801 | Xe O3 free |
$395.00 | |
| Gilford | Response I | L-210 | D2 | $295.00 | |
| Gilford | Response I | L-900 | W | $94.00 | |
| Gilford | Stasar I, Stasar II, Stasar III SYVA S-3 |
L-705 | W | DISCONTINUED | |
| Gilson | 115, 116, 117 | LH-150 | D2 | $395.00 | |
| Gilson | 118, 119, 151 152, 155, 156 |
LH-151 | D2 | $395.00 | |
| Gilson | 122 | L-800 | Xe | $395.00 | |
| Gilson | 160, 170 | D2 | INQUIRE | ||
| Gilson | 170 | W | INQUIRE | ||
| Gilson | HOLOCHROME | D2 | INQUIRE | ||
| Gilson | SPECTROCHROME | W | INQUIRE | ||
| Grace | Link to: Alltech | ||||
| Groton | FD100 | L-890 | P/Xe | $550.00 | |
| Gynkotek | Link to: Dionex | ||||
| Hach | DR/4000U | LH-110 | D2 | $495.00 | |
| Hach | DR/4000U, DR/4000V 48000, 48100 |
L-730 | W | $280.00 | |
| Helios | Link to: Thermo Scientific | ||||
| Hewlett-Packard | Link to: Agilent | ||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| MADE BY KNAUER | |||||
| Blue Shadow Series | |||||
| Knauer | 40D, 50D | A5193 | D2 | INQUIRE | |
| Non-Series | |||||
| Knauer | 6700, 8700, 9700, D871 | A0877 | D2 | INQUIRE | |
| Smartline Series | |||||
| Knauer | 2500, 2600 | A4071 | D2 | INQUIRE | |
| Knauer | 2500 | A4073 | W | INQUIRE | |
| Knauer | 2520, 2550 | A5193 | D2 | INQUIRE | |
| Knauer | 2520, 2550 | A5195 | W | INQUIRE | |
| Knauer | 2800 | A4447 | D2 | INQUIRE | |
| Knauer | 2800 | A4448 | W | INQUIRE | |
| Wellchrom Series | |||||
| Knauer | 200 | A4142 | Hg | INQUIRE | |
| Knauer | 2000, 2001, 2500 2501, 2600, 2650 |
A4071 | D2 | INQUIRE | |
| Knauer | 2001, 2500, 2501 2600 |
A4073 | W | INQUIRE | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| LC Packings | ULT-UVD | LH-25 | D2 | $495.00 | |
| LC Packings | ULT-UVD | LH-23 | W | $275.00 | |
| LDC | Link to: Thermo Electrons | ||||
| Laballiance/ Linear |
Link to: Alltech, BAS, Bio-Rad, Cole-Parmer, Dionex, Fisher, Isco, Michrom, Rainin, SSI, and TSP | ||||
| LKB | Link to: GE Healthcare | ||||
| McPherson | FL-750/A, FL-750/B | LH-100 LH-101 LH-102 |
D2 Xe Xe-Hg |
$750.00 $750.00 $750.00 |
|
| Merck | Link to: Hitachi | ||||
| Michrom/ Bioresources |
UV-200 | LH-40 | D2 | $460.00 | |
| Milton-Roy | Link to: Bausch & Lomb | ||||
| Molecular Devices | Spectra Max 190 | L-60 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max 340 | L-65 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max M2/M2E, M5/M5E | L-870 | P/Xe | $695.00 | |
| Molecular Devices | Spectra Max Analyst GT | L-760 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max Gemini, XS, XPS, EM | L-760 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max 250 | L-760 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max PLUS, 384 PLUS | L-60 | P/Xe | $550.00 | |
| OI | 4430 | L-880 | PID | $395.00 | |
| HPLC-UV Detectors | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Perkin-Elmer | LC-55, -55B, -65, -75, LC-85B, -95, -135, -235 |
L-210 | D2 | $295.00 | |
| Perkin-Elmer | LC-90 | INQUIRE | |||
| Perkin-Elmer | LC-200 (UV-VIS) | LH-98 | D2 | $395.00 | |
| Perkin-Elmer | LC-200 (UV-VIS) | W | INQUIRE | ||
| Perkin-Elmer | Series 200 (DAD) Series 200 (FLUORO) |
INQUIRE | |||
| Perkin-Elmer | Series 200 (DAD) | LH-97 | D2 | $495.00 | |
| Perkin-Elmer | LC-240 | P/Xe | INQUIRE | ||
| Perkin-Elmer | LC-250, LC-290, LC-295 | INQUIRE | |||
| Perkin-Elmer | LC-480 | LH-92 | D2 | $460.00 | |
| Perkin-Elmer | Integral 4000 | L-210 | D2 | $295.00 | |
| UV-Visible Spectrophotometers | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Perkin-Elmer | 46, 55, 57 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 200 | INQUIRE | |||
| Perkin-Elmer | 220, 320, 330, 340 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | 550, 551, 552, 555 | L-240 | D2 | $410.00 | |
| Perkin-Elmer | 550S, 551S, 554 | Currently Unavailable | D2 | ||
| Perkin-Elmer | 552A, 553, 559, 559A | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 556, 557 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | 570, 571, 572, 575, 576 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 3840 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | EZ150, EZ201, EZ210 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | EZ150, EZ201, EZ210 | L-840 | W | $ 35.00 | |
| Perkin-Elmer | Lambda 1 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | Lambda 2, 5, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-92 | D2 | $460.00 | |
| Perkin-Elmer | Lambda 3, 3B | INQUIRE | D2 | $295.00 | |
| Perkin-Elmer | Lambda 4, 6 | LH-93 | D2 | $460.00 | |
| Perkin-Elmer | Lambda 1, 2, 3B, 4, 5, 6, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-845 | W | $ 95.00 | |
| Perkin-Elmer | Lambda 25, 35, 45 | LH-92 | D2 | $460.00 | |
| Link also to: Hitachi | |||||
| Polarimeters | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Perkin-Elmer | 241, 241 MC | L-600 | Na | INQUIRE | |
| Perkin-Elmer | 243, 343 | L-600 | Na | INQUIRE | |
| Perkin-Elmer | 341 | L-600 | Na | INQUIRE | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Perseptive Biosytems | Link to: ABI | ||||
| Pye Unicam | Link to: THERMO SCIENTIFIC | ||||
| Rainin | 87/8700 | LH-20 | D2 | $550.00 | |
| Rainin | FL-1 | LH-910 | P/Xe | $495.00 | |
| Rainin | UV-1 (pre-1995) UV-1A |
LH-950 | P/Xe | $495.00 | |
| Rainin | UV-C, UV-DII, UV-M | LH-40 | D2 | $460.00 | |
| Rainin | Link also to: Varian | ||||
| Rosemount | 890 | $350.00 | |||
| Scientific Syst., Inc (SSI) |
500, 504, 506 | LH-40 | D2 | $460.00 | |
| Sedex | 55, 65, 75, 75C | L-935 | W | $ 28.00 | |
| Sievers/Ionics | 400, 800 | L-700 | Hg | $195.00 | |
| Skalar | 6750 | LH-22 | D2 | $495.00 | |
| Transgenomic | FDX-99-2100 WAVE HS |
L-800 | Xe | $395.00 | |
| Transgenomic | WAVE 3500, 3500A |
LH-56 | D2 | $395.00 | |
| Transgenomic | WAVE MD | L-800 | Xe | $395.00 | |
| Transgenomic | 6100, 6300, 6400, 6500 AQUANOVA |
W | INQUIRE | ||
| Transgenomic | 6105, 6405, 6505 | D2 | INQUIRE | ||
| Transgenomic | 6200, 6305, GENOVA | Xe | INQUIRE | ||
| Zeiss | MCS 501 | D2 | INQUIRE | ||
| Atomic Absorption Spectrophotometers | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Shimadzu | AA-625, -630, -640, AA-660, -670, -680U |
L-265 | D2 | $295.00 | |
| Shimadzu | AA-6501, -6601, |
D2 | INQUIRE | Link to: Shimadzu Lamps | |
| Link to: THERMO SCIENTIFIC |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Waters | 401, 403,, 404 | D2 | INQUIRE | ||
| Waters | 420 | L-770 | Hg | $ 30.00 | |
| Waters | 440, 441 | L-820 | Hg | $195.00 | |
| Waters | 441 | L-715 | Zn | Currently Unavailable | |
| Waters | 441 | L-720 | Cd | Currently Unavailable | |
| Waters | 450 | LHA-1 LH-1 |
D2 | $495.00 $395.00 |
|
| Waters | 470, 474 | L-800 | Xe | $395.00 | |
| Waters | 480, 481 | L-205 | D2 | $295.00 | |
| Waters | 484 | LH-30 | D2 | $395.00 | |
| Waters | 486 | LH-31 | D2 | $395.00 | |
| Waters | 490E (for S/N > 1000) | L-890 | P/Xe | $550.00 | |
| Waters | 990, 991, 994 | LHA-34 LH-34 |
D2 | $725.00 $495.00 |
|
| Waters | 996 | LH-33 | D2 | $495.00 | |
| Waters | 2475 | LH-925 | Xe | $950.00 | |
| Waters | 2487, 2488 | LH-36X2 | D2 | $395.00 | |
| Waters | 2996 | LH-33 | D2 | $495.00 | |
| Waters | LC Module 1 / 34551 System | LH-31 | D2 | $395.00 | |
| Link to: Waters Lamp Menu | |||||
Lamp types and prices subject to change without prior notice. Sonntek assumes no liability for representations made herein. All information is accurate to the best of our knowledge. Majority of light sources listed are genuine Sonntek parts made to meet or exceed original equipment manufacturer’s specifications. Sonntek is not affiliated with any companies mentioned; company or product names may be trademarks of their respective owners. 01/01/2013.