|
| SONNTEK is proud to offer a large variety of Deuterium (D2), Tungsten (W), Xenon (Xe) and Mercury (Hg) lamps from a single ordering source. Innovative technology, finest quality, fast delivery, and action-oriented customer service allows us to meet your critical analytical lamp requirements. We offer a broad line of stock lamps for your immediate purchase. Use our lamps with full confidence, relying on our complete commitment to product reliability. |
KEY: L = Lamp Only, LH = Lamp & Holder, LHA = Lamp Holder Assembly
| Main Lamp Menu | SONNTEK Home Page | Order Now |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Alltech | 200, 201, 205 | LH-40 | D2 | $460.00 | |
| Alltech | 200 | LH-760 | W | $255.00 | |
| Alltech | 305 | LH-910 | P/Xe | $495.00 | |
| Amersham Biosciences | Link to: Pharmacia | ||||
| Aminco | AB-2 | Xe | INQUIRE | ||
| Aminco | SLM 2000 | L-280 | D2 | $295.00 | |
| Aminco | SLM 3000 | L-270 | D2 | $295.00 | |
| Aminco | SLM 4800, 8000, 8100 | L-855 | Xe |
$645.00 | |
| Aminco | SPF-500 | Xe | INQUIRE | ||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Cary | Cary 1, Cary 3, |
L-230 | D2 | $295.00 | |
| Cary | Cary 1, Cary 3, |
L-930 | W | $30.00 | |
| Cary | Cary 219 |
L-925 | W | $30.00 | |
| Cary | Cary 50 |
P/Xe | INQUIRE | ||
| Cary | Link also to: Varian |
||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Cole-Parmer | 01953-00 | LH-40 | D2 | $460.00 | |
| Dionex | AD20 | LH-5 | D2 | $425.00 | |
| Dionex | AD-25 | D2 | INQUIRE | ||
| Dionex | FDM-2 | P/Xe | INQUIRE | ||
| Dionex | DSA-1, VDM-1 | LH-40 | D2 | $460.00 | |
| Dionex | PDA20 | LH-5 | D2 | $425.00 | |
| Dionex | PDA100, PDA2996 | D2 | INQUIRE | ||
| Dionex | PDA20, PDA100 | W | INQUIRE | ||
| Dionex | RF1002/2000 | L-800 | Xe | $395.00 | |
| Dionex | UVD160, UVD170S, |
LH-91 | D2 | $450.00 | |
| Dionex | UVD340S, UVD340U |
LH-91 | D2 | $450.00 | |
| Dionex | 39546, 39557, CESI, VDM-2, UDM170S, UDM340S UDM37182 |
D2 | INQUIRE | ||
| D-Star | DLC-20 | D2 | INQUIRE | ||
| DuPont | 850 | L-300 | D2 | $295.00 | |
| DuPont | 8800 | L-280 | D2 | $295.00 | |
| E M Science | Link to: Hitachi | ||||
| ESA | 520, 522 | LH-40 | D2 | $460.00 | |
| ERC/ERMA | 7511, 7512, 7515, 7522, 7530, 7535 | LH–610Ý | W | $195.00 | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Gilson | 115, 116, 117 | LH-150 | D2 | $395.00 | |
| Gilson | 118, 119, 151 152, 155, 156 |
LH-151 | D2 | $395.00 | |
| Gilson | 122 | L-800 | Xe | $395.00 | |
| Gilson | 160, 170 | D2 | INQUIRE | ||
| Gilson | 170 | W | INQUIRE | ||
| Gilson | HOLOCHROME | D2 | INQUIRE | ||
| Gilson | SPECTROCHROME | W | INQUIRE | ||
| Groton | 20/20 | D2 | INQUIRE | ||
| Gynkotek | Link to: Dionex | ||||
| Hach | DR/4000U | LH-110 | D2 | $495.00 | |
| Hach | DR/4000U | L-730 | W | $240.00 | |
| Helios | Alpha, Beta, Delta, Gamma | LH-54 | D2 | $395.00 | |
| Hewlett-Packard | Link to: Agilent | ||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Knauer | 200 | LH-24 | Hg | $374.00 | |
| Knauer | 2000, 2001, 2500, 2501, 2600, 2650, 2700 |
LH-25 | D2 | $395.00 | |
| Knauer | 2000, 2001, 2500, 2501, 2600, 2700 |
LH-23 | W | $130.00 | |
| Knauer | 2000, 2001, 2500, 2501, 2600, 2700 | LHA-23 | W | $275.00 | |
| Knauer | 2800 | D2 | INQUIRE | ||
| Knauer | 2800 | W | INQUIRE | ||
| Knauer | 8700, 9700, D871 | LH-20 | D2 | $495.00 | |
| Kontron | 430 | D2 | INQUIRE | ||
| Kontron | 440 | LHA-34 | D2 | $725.00 | |
| Kontron | 720, 810P, Uvikon All Spectrophotometers |
L-205 | D2 | $295.00 | |
| Kratos | Link to: Applied Biosystems / Schoeffel | ||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| LC Packings | ULT-UVD | LH-25 | D2 | $395.00 | |
| LC Packings | ULT-UVD | LH-23 | W | $275.00 | |
| LDC | Link to: Thermo Electrons | ||||
| Laballiance/ Linear |
Link to: Alltech, BAS, Bio-Rad, Cole-Parmer, Dionex, Fisher, Isco, Michrom, Rainin, SSI, and TSP | ||||
| LKB | Link to: Pharmacia | ||||
| McPherson | FL-750/A, FL-750/B | LH-100 LH-101 LH-102 |
D2 Xe Xe-Hg |
$750.00 $750.00 $750.00 |
|
| Merck | Link to: Hitachi | ||||
| Michrom/ Bioresources |
UV-200 | LH-40 | D2 | $460.00 | |
| Milton-Roy | Link to: Bausch & Lomb | ||||
| Molecular Devices | Spectra Max 190 |
L-60 | P/Xe | $550.00 | |
| Molecular Devices | Spectra Max Gemini XS | INQUIRE | |||
| Molecular Devices | Spectra Max Gemini EM | INQUIRE | |||
| Molecular Devices | Spectra Max Gemini GT | INQUIRE | |||
| OI | 4430 | L-880 | PID | $395.00 | |
| UV-Visible Spectrophotometers | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| Perkin-Elmer | 46, 55, 57 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 200 | INQUIRE | |||
| Perkin-Elmer | 220, 320, 330, 340 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | 550, 551, 552, 555 | L-240 | D2 | $410.00 | |
| Perkin-Elmer | 550S, 551S, 554 | L-400 | D2 | $410.00 | |
| Perkin-Elmer | 552A, 553, 559, 559A | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 556, 557 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | 570, 571, 572, 575, 576 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | 3840 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | EZ150, EZ201, EZ210 | LH-51 | D2 | $395.00 | |
| Perkin-Elmer | EZ150, EZ201, EZ210 | L-840 | W | $ 35.00 | |
| Perkin-Elmer | Lambda 1 | L-200 | D2 | $295.00 | |
| Perkin-Elmer | Lambda 2, 5, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-92 | D2 | $460.00 | |
| Perkin-Elmer | Lambda 3, 3B | L-300 | D2 | $295.00 | |
| Perkin-Elmer | Lambda 4, 6 | LH-93 | D2 | $460.00 | |
| Perkin-Elmer | Lambda 1, 2, 3B, 4, 5, 6, 7, 9, 10, 11, 12 Lambda 14, 15, 16, 17, 18, 19, Lambda 20, 40, 800, 900, Bio |
LH-845 | W | $ 95.00 | |
| Perkin-Elmer | Lambda 25, 35, 45 | LH-92 | D2 | $460.00 | |
| Link also to: Hitachi | |||||
| Polarimeters | |||||
| Manufacturer | Model(s) | Part No. | Type | Photo | ÝPrice/Ea |
| Perkin-Elmer | 241, 241 MC | L-600 | Na | $450.00 | |
| Perkin-Elmer | 243, 343 | L-600 | Na | $450.00 | |
| Perkin-Elmer | 341 | L-600 | Na | $450.00 | |
| Manufacturer | Model(s) | Part No. | Type | Photo | Price/Ea |
| PerSeptive Biosystems |
BioCad, BioCad 20 BioCad 60, Sprint |
LH-40 | D2 | $460.00 | |
| Pye Unicam | SP6550 | L-245 | D2 | $295.00 | |
| Pye Unicam | SP8800 | L-255 | D2 | $570.00 | |
| Rainin | 87/8700 | LH-20 | D2 | $495.00 | |
| Rainin | FL-1 | LH-910 | P/Xe | $495.00 | |
| Rainin | UV-1 (pre-1995) UV-1A |
LH-950 | P/Xe | $495.00 | |
| Rainin | UV-C, UV-DII, UV-M | LH-40 | D2 | $460.00 | |
| Rainin | Link also to: Varian | ||||
| Rosemount | 890 | $350.00 | |||
| Scientific Syst., Inc (SSI) |
500, 504, 506 | LH-40 | D2 | $460.00 | |
| Sedex | 55, 65, 75, 75C | L-935 | W | $ 28.00 | |
| Sievers/Ionics | 400, 800 | L-700 | Hg | $195.00 | |
| Transgenomic | FDX-99-2100 WAVE HS |
L-800 | Xe | $395.00 | |
| Transgenomic | WAVE 3500, 3500A |
LH-56 | D2 | $395.00 | |
| Transgenomic | WAVE MD | L-800 | Xe | $395.00 | |
| Transgenomic | 6100, 6300, 6400, 6500 AQUANOVA |
W | INQUIRE | ||
| Transgenomic | 6105, 6405, 6505 | D2 | INQUIRE | ||
| Transgenomic | 6200, 6305, GENOVA | Xe | INQUIRE | ||
| Zeiss | MCS 501 | D2 | INQUIRE | ||